The Country Dinner Playhouse, affectionately referred to as “The Barn,” staged almost 200 productions, from 1970 – 2007. Located south of Denver near I-25 and Arapahoe Road, the 470-seat dinner theater was a regular favorite of many in the area with its cafeteria-style buffet and happy cast of Barnstormers, an entertaining pre-show song-and-dance troupe that also served as the wait staff.
The professionally produced musicals and comedy-mysteries helped to usher along the careers of some famous faces including movie star Amy Adams and Broadway stars Annaleigh Ashford, Beth Malone and Rachel Kasper deBenedet. Mary Jo Catlett (who appeared in dozens of TV programs) and Ann B. Davis (best known as the housekeeper on the TV show the “Brady Bunch”) also hit the boards at CDP, as well as TV star and Englewood High School graduate, Lee Horsley (starring as private investigator Matt Houston in the 1980s). And, more recently, Melissa Benoist, the current star of TV’s “Supergirl” who appeared on the CDP stage as a child performer.
Bill McHale (sometimes referred to as “Papa” Bill) was the venerable director of CDP’s productions for 30 years. An actor/singer himself, McHale performed in a handful of shows at The Barn in addition to being the director. He retired in 2000 after directing 142 productions, the theater closed in 2007.
Here are some production photos from over the years:
Programs, Advertisements and other documents of interest
Below is a partial list of plays presented at CDP:
| Title | Opening_Date | Closing_Date | Sort |
|---|---|---|---|
| Come Blow Your Horn | Tue, Apr 14, 70 | Sun, May 10, 70 | 1 |
| Don’t Drink The Water | Tue, May 12, 70 | Sun, Jun 07, 70 | 2 |
| Oklahoma! | Tue, Jun 09, 70 | Sun, Jul 26, 70 | 3 |
| The Boyfriend | Tue, Sep 08, 70 | Sun, Feb 07, 71 | 4 |
| Pools Paradise | Tue, Feb 09, 71 | Sun, Mar 07, 71 | 5 |
| Cactus Flower | Tue, Mar 09, 71 | Sun, Apr 18, 71 | 6 |
| Star Spangled Girl | Tue, Apr 20, 71 | Sun, May 16, 71 | 7 |
| I Do! I Do! | Tue, May 18, 71 | Sun, Jun 27, 71 | 8 |
| The Teahouse of the August Moon | Wed, Jun 30, 71 | Sun, Aug 15, 71 | 9 |
| A Thousand Clowns | Tue, Aug 17, 71 | Mon, Sep 13, 71 | 10 |
| The Music Man | Tue, Sep 07, 71 | Sun, Nov 14, 71 | 11 |
| Plaza Suite | Tue, Nov 16, 71 | Sun, Dec 26, 71 | 12 |
| Charley’s Aunt | Sun, Jan 23, 72 | Sun, Mar 11, 73 | 13 |
| Fiddler on the Roof | Wed, Jul 05, 72 | Sun, Oct 08, 72 | 14 |
| Butterflies Are Free | Wed, Oct 11, 72 | Sun, Nov 19, 72 | 15 |
| Annie Get Your Gun | Wed, Nov 22, 72 | Sun, Jan 21, 73 | 16 |
| Arsenic and Old Lace | Tue, Mar 13, 73 | Sun, Apr 22, 73 | 17 |
| See How They Run | Tue, Apr 24, 73 | Sun, May 20, 73 | 18 |
| The Unsinkable Molly Brown | Tue, May 22, 73 | Sat, Sep 01, 73 | 19 |
| Enter Laughing | Tue, Oct 09, 73 | Sun, Nov 18, 73 | 20 |
| Little Mary Sunshine | Sat, Dec 29, 73 | Thu, Feb 07, 74 | 21 |
| Barefoot in the Park | Tue, Jul 28, 70 | Sun, Sep 06, 70 | 22 |
| No Sex Please, We’re British | Tue, Apr 16, 74 | Sun, May 19, 74 | 23 |
| Guys And Dolls | Tue, May 21, 74 | Sun, Aug 11, 74 | 24 |
| Everybody Loves Opal | Sun, Oct 06, 74 | Fri, Nov 01, 74 | 25 |
| The Odd Couple | Sun, Nov 03, 74 | Fri, Nov 29, 74 | 26 |
| My Three Angels | Sun, Dec 01, 74 | Fri, Dec 27, 74 | 27 |
| Finishing Touches | Tue, Jan 07, 75 | Sun, Feb 16, 75 | 28 |
| The Teahouse of the August Moon | Tue, Feb 18, 75 | Sun, Mar 30, 75 | 29 |
| How to Succeed in Business Without Really Trying | Tue, May 06, 75 | Sun, Jun 29, 75 | 30 |
| Born Yesterday | Tue, Oct 14, 75 | Sun, Nov 16, 75 | 31 |
| Carousel | Mon, Nov 10, 75 | Sun, Jan 11, 76 | 32 |
| The Pleasure of His Company | Tue, Jan 13, 76 | Wed, Mar 03, 76 | 33 |
| Mr Roberts | Fri, Mar 05, 76 | Tue, Mar 30, 76 | 34 |
| Hello Dolly! | Wed, Jun 02, 76 | Sun, Aug 08, 76 | 35 |
| Oklahoma! | Tue, Aug 10, 76 | Sun, Oct 10, 76 | 36 |
| A Thousand Clowns | Tue, Oct 12, 76 | Sun, Nov 14, 76 | 37 |
| My Three Angels | Tue, Nov 16, 76 | Sun, Dec 12, 76 | 38 |
| Song Of Norway | Tue, Dec 14, 76 | Sun, Feb 13, 77 | 39 |
| God’s Favorite | Tue, May 03, 77 | Sun, Jun 12, 77 | 40 |
| George M! | Tue, Jun 14, 77 | Sun, Aug 21, 77 | 41 |
| The Music Man | Tue, Aug 23, 77 | Sun, Oct 02, 77 | 42 |
| Dames at Sea | 1985 | 43 | |
| Something’s Afoot | 1986 | 44 | |
| A Funny Thing Happened on the Way to the Forum | 1987 | 45 | |
| Baby | 1989 | 46 | |
| My One and Only | 1989 | 47 | |
| Do Black Patent Leather Shoes Really Reflect Up? | 1990 | 48 | |
| Run For Your Wife | 1991 | 49 | |
| The Unsinkable Molly Brown | 1991 | 50 | |
| Oklahoma! | Tue, Jul 23, 91 | Sun, Sep 29, 91 | 51 |
| The Music Man | 1992 | 52 | |
| Seven Brides for Seven Brothers | 1995 | 53 | |
| South Pacific | 1997 | 54 | |
| Hello Dolly! | 1998 | 55 | |
| Nunsense | 1998 | 56 | |
| Clue the Musical | 1999 | 57 | |
| Grease | 1999 | 58 | |
| Anything Goes | 2004 | 59 | |
| Ten Little Indians | 2005 | 60 | |
| The Man of La Mancha | 2006 | 61 | |
| Evita | 2007 | 62 | |
| Brigadoon | ? | 63 | |
| Camelot | ? | 64 | |
| Damn Yankees | ? | 65 | |
| Follies | ? | 66 | |
| Harvey | ? | 67 | |
| Meet Me In St Louis | ? | 68 | |
| Sister Mary Ignatius Explains It All To You | ? | 69 | |
| The Hollow | ? | 70 | |
| The King And I | ? | 71 | |
| The Moustrap | ? | 72 | |
| The Sound of Music | ? | 73 |

